Index of /old/DavidGlas/Strata_Textures/2.53 Textures/David's Textures

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Concrete better DG.sst 2023-07-31 23:20 2.1M 
 Concrete better yet ..>2023-07-31 23:20 1.4M 
 new storm.sst 2023-07-31 23:20 1.4M 
 hex bolt.sst 2023-07-31 23:20 871K 
 METAL_Copper DG.sst 2023-07-31 23:20 760K 
 PLEX_FrostedDG.sst 2023-07-31 23:20 760K 
 Auto window.sst 2023-07-31 23:20 760K 
 Black Chrome DG.sst 2023-07-31 23:20 760K 
 Black Chrome DG 2023-07-31 23:20 760K 
 Micro Perf for Nick.sst2023-07-31 23:21 566K 
 carpet.sst 2023-07-31 23:20 304K 
 Leather-Black smooth..>2023-07-31 23:20 271K 
 Water-DG.sst 2023-07-31 23:20 230K 
 METAL_Zinc.sst 2023-07-31 23:20 153K 
 carpet DG.sst 2023-07-31 23:20 129K 
 Glasblockneedswork.sst 2023-07-31 23:20 122K 
 ABS Strip.sst 2023-07-31 23:20 96K 
 Fabric_Silk-red.sst 2023-07-31 23:20 81K 
 rubber flooring.sst 2023-07-31 23:20 77K 
 Pearl.sst 2023-07-31 23:20 77K 
 PIO_BluePM_DG.sst 2023-07-31 23:20 73K 
 Brushed DG 2023-07-31 23:20 72K 
 Metal_Red PC_DG.sst 2023-07-31 23:20 71K 
 METAL_Anod_redDG.sst 2023-07-31 23:20 67K 
 silver DG.sst 2023-07-31 23:20 40K 
 rubber flooring best..>2023-07-31 23:20 34K 
 Carbon Fiber.sst 2023-07-31 23:20 34K 
 Abex BofSbump.sst 2023-07-31 23:21 27K 
 Hole-Triangle.sst 2023-07-31 23:20 17K 
 BofSbump.sst 2023-07-31 23:20 14K 
 ceiling 1.sst 2023-07-31 23:20 13K 
 Hole-Round.sst 2023-07-31 23:20 12K 
 Your Graphic here.sst 2023-07-31 23:20 9.8K 
 Computer Keyboard Ma..>2023-07-31 23:20 9.2K 
 Grid.sst 2023-07-31 23:20 8.4K 
 Grid sharp.sst 2023-07-31 23:20 7.8K 
 Your Logo Here.sst 2023-07-31 23:20 7.0K 
 Hole-Square.sst 2023-07-31 23:20 6.5K 
 PMS_Process blue.sst 2023-07-31 23:20 5.7K 
 PC_Mercedes Silver.sst 2023-07-31 23:20 5.6K 
 PC_Black.sst 2023-07-31 23:20 5.6K 
 PLASTIC_Red trans.sst 2023-07-31 23:20 5.5K 
 PLASTIC_Orange trans..>2023-07-31 23:20 5.5K 
 TitaniumDG.sst 2023-07-31 23:20 5.5K 
 Green Plastic.sst 2023-07-31 23:20 5.5K 
 floor-Black gloss.sst 2023-07-31 23:20 5.5K 
 Laminate Template.SST 2023-07-31 23:20 5.5K